Oslo Bislett Games
Bisett Stadium, Oslo (NOR), June 11-12, 2025
200m for men – Diamond discipline
Final wind: +1.5
1 Reynier Mena Cub 20.20 8
2 Timothé Mumenthal Sui 20.27 7
3 Andre de Grasse can 20.33 6
4 Joseph Fahnbulleh LBR 20.44 5
5 Filippo Tortu Ita 20.53 4
6 Aaron Brown Can 20.65 3
7 VERNON NORWOOD USA 20.67 2
8 Kyree King USA 20.79 1
800m for men – Diamond discipline
End
1 Emmanuel Wanyonyi Ken 1: 42.78 8
2 Mohamed Attaaui ESP 1: 42.90 7
3 Djamel Sedjati at 1: 43.06 6
4 Gabriel Tual Fra 1: 43.09 5
5 Kethobogile Hingura Bot 1: 43.58 4
6 Andreas Kramer Swe 1: 43.73 3
7 Mark English Irl 1: 44.33 2
Patryk Sieradzki Pol DNF
Tobias Grøstad or DNF
Mile of men – Diamond discipline
End
1 Isaac also for 3: 48.25 8
2 Cameron Myers Aus 3: 48.87 7
3 Stefan Nillessen Ned 3: 49.02 6
4 Timothy Cheruiyot Ken 3: 49.06 5
5 Robert Farken Ger 3: 49.12 4
6 Anass essayi 3 Mar 3: 49.16 3
7 Elliot Giles GBR 3: 49.16 2
8 Vincent Ciattei uses 3: 49.37 1
9 Samuel Pihlström Swe 3: 49.70
10 Federico Riva Ita 3: 49.72
11 Narve Gilje Nordås NOR 3: 49.91
12 Ruben Verheyden Bel 3: 50.67
13 Oliver Hoare Aus 3: 50.92
Žan Rudolf Slo DNF
Boaz Kipruut Ken DNF
5000m for men – Diamond discipline
End
1 Nico Young uses 12: 45.27 8
2 Biniam Mehary Eth 12: 45.93 7
3 Kuma Girma Eth 12: 46.41 6
4 George Mills Gbr 12: 46.59 5
5 Hangiwet Eth 12: 46.82 4
6 Thierry ndikumwenayo Esp 12: 47.67 3
7 Graham Blanks USA 12: 48.20 2
8 Yomif Kejelcha Eth 12: 49.07 1
9 Mezgebu Sime Eth 12: 49.80
10 Dominic Lokinyomo Lobalu Sui 12: 50.87
11 Jacob Krop Ken 12: 51.16
12 Birhanu Balew Brn 12: 56.45
13 Cooper Teare uses 12: 57.05
14 Nicholas Kipkorir Ken 13: 06.92
15 GEMECHU DIDA ETH 13: 15.91
16 Stewart McSweyn Aus 13: 16.20
Maximilian Thorwirth Ger DNF
300 mh men – Diamond discipline
End
1 Karsten Warholm Ni 32.67 8
2 RAI BENJAMIN USA 33.22 7
3 Alison dos Santos Bra 33.38 6
4 abdrahman samba qat 33.84 5
5 Matheus Lima Bra 34.34 4
6 EMIL AGYEKUM GER 34.58 3
7 Trevor Bassitt uses 34.65 2
8 Berke Akçam Tur 34.95 1
Male pole jump – Diamond discipline
End
1 ARMAND DUPLANTIS SWE 6.15 8
2 Emmanouil Karalis Gre 5.82 7
3 Kurtis Marschall Aus 5.72 6
4 RENAUD Lavillenie Fra 5.72 5
5 Sam Kendricks USA 5.62 4
5 MENNO VLOON NED 5.62 4
7 Ersu şaşma Tur 5.62 2
8 SONDER GUTITORMSEN NOR 5.40 1
9 Ben Broeders Call 5.40
Ernest John Osbancio Phi NH
Triple jump for men – Diamond discipline
End
1 Jordan Scott Jam 17.34 +1.1 8
2 Pedro Pichardo by 17.06 +0.5 7
3 Max Heß ger 16.96 +2.4 6
4 Lázaro Martínez Cub 16.91 +1.2 5
5 Yasser Mohammed Triki Alge 16.73 +0.8 4
6 Ethan Olivier Nzl 16.70 +0.2 3
7 HUGUES FABRICE ZANGO BUR 16.56 +2.3 2
8 Russell Robinson USA 16.50 +1.0 1
9 Henrik Flåtnes nor 16.03 +1.6
Male hammer launch – promotional event
End
1 Ethan Katzberg Can 80.19
2 Mykhaylo Kokhan Ukr 79.95
3 Thomas Mardal NOR 78.25
4 PAWEł Fajdek Pol 78.12
5 BENCE HALASZ ITS 77.62
6 EIVIND HENRIKSEN NOR 75.01
7 Wojciech Nowicki Pol 72.65
100 -meter women – Diamond discipline
Final wind: +1.1
Julien Alfred LCA 10.89 8
2 Marie-Josée Ta Lou-Smith Civ 11.00 7
3 Dina Asher-Smith GBR 11.08 6
4 Patrizia van der Weeks lux 11.16 5
5 Maia McCoy LBR 11.16 4
6 Gina Lückenkemper Ger 11.16 3
7 Daryll Neita GBR 11.20 2
8 ZAYNAB DOSSO ITA 11.26 1
400m for women – Diamond discipline
End
1 Isabella Whittaker uses 49.58 8
2 Henriette Jæger NOR 49.62 7
3 Amber Anning GBR 50.24 6
4 Rhasidat Adeke Irl 50.42 5
5 Lieke Klaver Ned 50.64 4
6 Natalia Bukowieckka Pol 50.67 3
7 Paula Sevilla ESP 50.92 2
8 Sada Williams Bar 50.94 1
10,000m women – promotional event
End
1 Yenawa Nbreot Eth 30: 28.82
2 Miriam Chebet Ken 30: 32.90
3 Chattu Dida Eth 30: 33.86
4 Rose Davies Aus 30: 34.11
5 Karoline Bjerkeli Grøvdal NOR 30: 41.66
6 Calli Hauger-Tacings GBR 30: 50.64
7 ISOBEL BATT-DOYLE Aus 30: 51.27
8 Diane Van is Ned 31: 08.05
9 WEDE KEFALE ETH 31: 24.70
10 Roxane Cleppe Bel 32: 34.71
Eleanor Fulton USA DNF
Dominique Scott Rsa DNF
400MH women – Diamond discipline
End
1 Dalilah Muhammad uses 53.34 8
2 EMMA ZAPLETALVÁ SVK 54.44 7
3 Gianna Woodruff bread 54.45 6
4 Ayomide Folorrunso Ita 55.03 5
5 Sarah Carli Aus 55.13 4
6 Amalie Iuel Ni 55.65 3
7 Andrea Rooth NOR 57.02 2
8 ANNA HALL USA 1: 08.99 1
3000MSC of women – Diamond discipline
End
1 Faith Cherotich Ken 9: 02.60 8
2 Winfred Yavi Brn 9: 02.76 7
3 Marwa Bouzayani Tun 9: 06.84 6
4 Read Meyer Ger 9: 09.21 5
5 Lomi Muleta Eth 9: 13.44 4
6 Courtney Wayment uses 9: 13.65 3
7 Elise Thorner GBR 9: 15.06 2
8 Gabrielle Jennings USA 9: 20.85 1
9 Valerie Constien uses 9: 32.87
10 Jackline Chepkoech Ken 9: 36.87
11 Olivia Markzich uses 9: 36.92
FLAVIE RENUARD FRA DNF
Gesa Felicitas Krause Ger DNF
Kina Królik Pol DNF
Triple female jump – Diamond discipline
End
1 readanis Pérez Hernández Cub 14.72 +1.3 8
2 Shanieka Ricketts Jam 14.57 0.0 7
3 JASMINE MOORE USA 14.41 -0.1 6
4 Liadagmis Povea Cub 14.31 -0.1 5
5 Thea lafond Dma 14.26 +0.6 4
6 Ackelia Smith Jam 14.26 +1.3 3
7 Maja Åskag Swe 13.77 +0.1 2
8 Ana Peleteiro -compaoré Esp 13.71 -0.1 1
Women’s Javelin Launch – Diamond Discipline
End
1 Haruka Kitaguchi JPN 64.63 8
2 Adriana Vilagoš SRB 63.78 7
3 Jo -an du Persa Rsa 62.77 6
4 Elina Tzengko Gre 62.61 5
5 Mackenzie Little Aus 59.86 4
6 SIGID BORGE NOR 59.09 3
7 Sara Kolak Cro 55.49 2
8 Flor Denis Ruiz Hurtado Col 54.57 1

